Water Treatment Manufacturer, Suppliers and Exporter in India
India Lab Suppliers is leading Water Treatment Manufacturer,and supplier and Exporter in India,
Water and wastewater treatment teaching is the focus of the Water Treatment range at Indian Lab Suppliers, from a stainless steel drinking-water candle filter to pilot-scale process rigs for engineering college laboratories. Physical treatment is covered by deep bed filter columns, sedimentation apparatus, a model sedimentation tank, an ion exchange chamber and a coagulation, flocculation and settling pilot plant. Biological processes appear in aerobic digesters, an anaerobic tank reactor and activated sludge and biogas pilot plants, with ESP, spray chamber and venturi scrubber trainers for air cleaning.
Last updated: October 2026.
What the Water Treatment Range Covers
| Product | Product Code | What it is |
|---|---|---|
| Filter, Drinking, Candle, 10-80 L/Day, SS | ILS-WT-11471 | Stainless steel candle filter for drinking water, robust 304-grade construction with outlet tap, 10-80 litre/day capacity. |
| Aeration Unit | SCL-WT-13960 | Bench/pilot-scale unit demonstrating aeration as a water treatment step. |
| Aerobic Digester | SCL-WT-13961 | Pilot-scale aerobic digestion unit for wastewater treatment demonstrations. |
| Deep Bed Filter Column | SCL-WT-13962 | Column apparatus demonstrating deep bed filtration of water. |
| Sedimentation Studies Apparatus | SCL-WT-13963 | Apparatus for studying sedimentation behaviour in water treatment. |
| Drainage & Seepage Tank | SCL-WT-13964 | Tank model for demonstrating drainage and seepage principles. |
| Model Sedimentation Tank | SCL-WT-13965 | Scale model of a sedimentation tank used in water treatment plants. |
| Aerobic Digestor | SCL-WT-13966 | Additional aerobic digestion training unit variant for wastewater treatment demonstrations. |
| Biogas Pilot Plant | SCL-WT-13967 | Pilot plant demonstrating biogas generation from organic/waste treatment processes. |
| Anaerobic Tank Reactor | SCL-WT-13968 | Reactor model demonstrating anaerobic treatment of wastewater. |
| Activated Sludge Waste Water Treatment Pilot Plant | SCL-WT-13969 | Pilot plant demonstrating the activated sludge wastewater treatment process. |
| Cyclonic Separation Trainer | SCL-WT-13970 | Trainer rig demonstrating cyclonic separation as used in treatment processes. |
| Deep Bed Filter Column | SCL-WT-13971 | Additional deep bed filtration column variant/capacity. |
| Electrostatic Precipitator (ESP) Trainer | SCL-WT-13972 | Trainer demonstrating electrostatic precipitation for particulate removal. |
| Automated Sludge Sewage Treatment Plant | SCL-WT-13973 | Automated pilot plant demonstrating sludge and sewage treatment. |
| Filterability Index Unit | SCL-WT-13974 | Unit for measuring the filterability index of water/process fluids. |
| Hydrological Cycle Apparatus | SCL-WT-13975 | Apparatus demonstrating the hydrological (water) cycle for teaching purposes. |
| Water Tunnel | SCL-WT-13976 | Flow-visualisation tunnel used in water and fluid mechanics training. |
| Pulsed-Jet Filtration Training System | SCL-WT-13977 | Training system demonstrating pulsed-jet filtration technology. |
| Spray Chamber Trainer System | SCL-WT-13978 | Trainer demonstrating spray chamber treatment processes. |
| Venturi Air Scrubber System | SCL-WT-13979 | System demonstrating venturi-type air scrubbing used alongside water/effluent treatment. |
| Water Treatment & Conditioning Plant | SCL-WT-13980 | Pilot plant demonstrating combined water treatment and conditioning steps. |
| Anaerobic Water Treatment System | SCL-WT-13981 | System demonstrating anaerobic water/wastewater treatment. |
| Ion Exchange Chamber | SCL-WT-13982 | Chamber demonstrating ion exchange for water softening/purification. |
| Coagulation, Flocculation and Settling Pilot Plant | SCL-WT-13983 | Pilot plant demonstrating the coagulation-flocculation-settling sequence. |
| Filtration Pilot Plant | SCL-WT-13984 | General-purpose pilot plant for filtration process training. |
| Automated Pilot Plant with Filter Press and Micro-filter | SCL-WT-13985 | Automated pilot plant combining filter press and micro-filtration stages. |
| Aerobic Water Treatment Pilot Plant | SCL-WT-13986 | Pilot plant demonstrating aerobic water/wastewater treatment. |
| Centrifugal Electrostatic Precipitator | SCL-WT-13987 | Centrifugal-type electrostatic precipitator training unit. |
Frequently Asked Questions
Is this range for classroom demonstration or full-scale water treatment?
Both are covered, from simple drinking water filters through to pilot-scale process rigs used to teach treatment principles at engineering-college level.
What capacity does the stainless steel candle filter have?
The Filter, Drinking, Candle (ILS-WT-11471) is built in 304-grade stainless steel with an outlet tap and is rated for 10-80 litres of drinking water per day.
Related Categories
Water and Sanitation | Pump Riser Pipe | Sanitation & Hygiene | Water Distribution-Fittings | Water Storages & Accumulation | Water Testing | Civil Engineering Lab Equipment
Request a Quote
For a quotation on the Activated Sludge Waste Water Treatment Pilot Plant (SCL-WT-13969) or the Ion Exchange Chamber (SCL-WT-13982), send your requirement through our contact page.
Filter, Drinking, Candle, 10-80l/Day, SS
Product Code : ILS-WT-11471
robust construction manufactured in 304 grade polished stainless steel and fitted with an outlet tap.
View Details
Water Purify. (NaDCC) 67mg Tabs
Product Code : ILS-WT-11472
Water purification tablets containing 67mg sodium dichloroisocyanurate (NaDCC) which releases 40mg available chlorine.
View Details
NaDCC, Chlorine Granules 56%, 1/2kg
Product Code : ILS-WT-11473
Chlorine as 100% Sodium Dichloroisocyanurate Dihydrate (NaDCC) in white granules, which releases 56% of available Chlorine:
View Details
Water Purif. (NaDCC) 33mg Tabs
Product Code : ILS-WT-11474
Heavily contaminated water should first be filtered or allowed to settle.
View Details
Water Floc. & Disinfectant, Pdr
Product Code : ILS-WT-11475
The powder could have other ingredients such as a buffer to maintain the pH, a polymer to promote coagulation, etc.
View Details
Water Purif. (NaDCC) 167mg Tabs
Product Code : ILS-WT-11476
Water purification (NaDCC) 167 mg tablets, pack is a carton of 14,000 tablets. The carton contains 1400 foil strips of 10 tablets each.
View Details